1 of 29
Spice Yacht Srl
+39 371 3908574 | +39 348 0549109
Jahr | 2018 |
Hersteller | Fiart |
Modell | 52 |
Klasse | Motorcruisers |
Länge | 17,13m |
Treibstoff | Diesel |
Rumpfmaterial | GFK / Fiberglass / Polyester |
Rumpfform | Gleiter |
Angeboten von | Spice Yacht Srl |
FIART MARE 52 FIART Year 2018
The Fiart 52 is a 17.13m cruising yacht.
Spend the day sunbathing on cushioned sunbeds in the cockpit or on the bow of the yacht. The large swim platform will give you quick access to the water and the garage can hold a small tender.
The yacht can accommodate up to 16 people aboard! The lower deck features 3 bright cabins with 1.98m of ceiling height which can comfortably accommodate 6 guests. The spacious full beam master suite is located amidships and has a private bathroom. There is also a fully equipped galley underneath, as well as room for the crew.
The Fiart 52 is powered by twin 600 HP Volvo Penta engines - IPS 800 with a planing speed of 14 knots.
Boat like a new brand with low engines hours.
Reisegeschwindigkeit | 27kn |
Max. Geschwindigkeit | 37kn |
Gesamtlänge | 17.13m |
Tiefgang | 1.06m |
Breite | 4.42m |
Ankerwinde | Elektrische Ankerwinde |
Frischwassertank | 1 x 820 l () |
Kraftstofftank | 1 x 1800 l () |
Sammeltank |
Kabinen | 3 |
Toiletten | 3 |
Motorfabrikat | VOLVO PENTA |
Motormodell | D8-IPS 800 |
Baujahr | 2018 |
Gesamtleistung | 800ps |
Betriebsstunden | 521 |
Motortyp | Innenborder |
Steuerung | POD-Antrieb |
Treibstoff | Diesel |
Propeller | 5-Blatt |
Propellermaterial | Bronze |
Motorfabrikat | VOLVO PENTA |
Motormodell | D8-IPS 800 |
Baujahr | 2018 |
Gesamtleistung | 800ps |
Betriebsstunden | 521 |
Motortyp | Innenborder |
Steuerung | POD-Antrieb |
Treibstoff | Diesel |
Propeller | 5-Blatt |
Propellermaterial | Bronze |
Landanschluss | ✓ |
Generator | ✓ |
Wechselrichter | ✓ |
Echolot | ✓ |
Radar | ✓ |
Log/Speedometer | ✓ |
Tochtergerät(e) | ✓ |
TV | ✓ |
Kartenplotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Kompass | ✓ |
GPS | ✓ |
Cockpit-Lautsprecher | ✓ |
UKW-Funk | ✓ |
Geschirrspüler | ✓ |
Bugstrahlruder | ✓ |
Waschmaschine | ✓ |
Elektrische Bilgepumpe | ✓ |
Ofen | ✓ |
Mikrowelle | ✓ |
Klimaanlage | ✓ |
Elektrische Toilette | ✓ |
Kühlschrank | ✓ |
Tiefkühlschrank | ✓ |
Ladegerät | ✓ |
Teak-Cockpit | ✓ |
Cockpitdusche | ✓ |
Hydraulische Gangway | ✓ |
Rettungsinsel | ✓ |
Cockpitkissen | ✓ |
Cockpittisch | ✓ |
Badeleiter | ✓ |
La Società pubblica i dettagli di questa imbarcazione in buona fede e non può pertanto avvallare o garantire l'esattezza di tale informazione.