1 of 10
The Leading Yachts
+39 338 3814511
Jahr | 2009 |
Hersteller | Pershing |
Modell | 64 |
Klasse | Motoryachten |
Länge | 20,04m |
Treibstoff | Diesel |
Rumpfmaterial | GFK / Fiberglass / Polyester |
Rumpfform | Modifizierter V-Rumpf |
Angeboten von | The Leading Yachts |
2009 Pershing 64
The Pershing 64 is a great example of Pershing design and technology with all the space and luxury of a sport bridge yacht combined with aggressive open yacht contours and sports style performance.
The floor plan is highly rational but creative at the same time and the utmost care has been taken over forms, its slim, sleek external profile and the elegant refinement of its interiors. The Pershing 64′ has an extremely ambitious design, confirmed by the constructor’s partnership with Poltrona Frau for the design and construction of the pilot house, all the seating and numerous other furnishing details; as well as with other top name design companies for the remaining interior fittings.
Gesamtlänge | 20.04m |
Tiefgang | 1.3m |
Breite | 5m |
Trockengewicht | 42.100kg |
Sitzgelegenheiten | 16 |
Frischwassertank | 900.93 l () |
Kraftstofftank | 3501.51 l () |
Sammeltank |
Toiletten | 3 |
Motorfabrikat | MAN |
Motormodell | V 12 |
Baujahr | 2009 |
Gesamtleistung | 1550ps |
Betriebsstunden | 1200 |
Motortyp | Innenborder |
Steuerung | Surface-Drive |
Treibstoff | Diesel |
Propeller | 5-Blatt |
Propellermaterial | Bronze |
Motorfabrikat | MAN |
Motormodell | V12-1550 |
Gesamtleistung | 1155.83ps |
Motortyp | Innenborder |
Treibstoff | Diesel |
Landanschluss | ✓ |
Generator | ✓ |
Wechselrichter | ✓ |
Echolot | ✓ |
Radar | ✓ |
Log/Speedometer | ✓ |
Radardetektor | ✓ |
Windgeschwindigkeit und -richtung | ✓ |
Computer | ✓ |
Tochtergerät(e) | ✓ |
TV | ✓ |
Navigationszentrum | ✓ |
Videorekorder | ✓ |
Kartenplotter | ✓ |
DVD-Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Kompass | ✓ |
CD-Player | ✓ |
GPS | ✓ |
Cockpit-Lautsprecher | ✓ |
UKW-Funk | ✓ |
Heckstrahlruder | ✓ |
Geschirrspüler | ✓ |
Bugstrahlruder | ✓ |
Waschmaschine | ✓ |
Elektrische Bilgepumpe | ✓ |
Ofen | ✓ |
Manuelle Bilgepumpe | ✓ |
Mikrowelle | ✓ |
Luftkompressor | ✓ |
Marine-WC | ✓ |
Klimaanlage | ✓ |
Elektrische Toilette | ✓ |
Heizung | ✓ |
Chemietoilette | ✓ |
Heißwasser | ✓ |
Kühlschrank | ✓ |
Frischwasserbereiter | ✓ |
Tiefkühlschrank | ✓ |
Meerwasserpumpe | ✓ |
Ladegerät | ✓ |
Cockpitdusche | ✓ |
Teak-Seitendecks | ✓ |
Außenborderhalterung | ✓ |
Gangway | ✓ |
Davits | ✓ |
Hydraulische Gangway | ✓ |
Radarreflektor | ✓ |
Windgenerator | ✓ |
Beiboot | ✓ |
Solarpanel | ✓ |
Rettungsinsel | ✓ |
Cockpitkissen | ✓ |
Cockpittisch | ✓ |
Badeleiter | ✓ |
La Società pubblica i dettagli di questa imbarcazione in buona fede e non può pertanto avvallare o garantire l'esattezza di tale informazione.