1 of 24
L Marine Group
+39 0766 20602 | 0564 835279
Jahr | 1994 |
Hersteller | Southern Wind |
Modell | 72 Far Wind |
Klasse | Segelyachten |
Länge | 21,89m |
Treibstoff | Diesel |
Rumpfmaterial | Anderen Materialien |
Angeboten von | L Marine Group |
-
English
"Southern Wind quality sailing performance yacht solid and safe in all weather conditions. Elegant and warm spacious interiors provide privacy when needed, practical for crew and guests when underway." Refitting 2003
Exterior Design Bruce Farr
Interior Design Antonio Minniti
BLUE WING is hull No.1 of the Southern Wind 72. Design No.225 from Farr Yacht Design, the SWS72 went on to become one of
the most successful mini-series design from the Cape Town producer of world-leading maxi sailing yachts. With 10 hulls launched,
the SWS 72 is an extremely well-conceived ocean cruiser with the benefit of a fantastic interior by Antonio Minniti.
BLUE WING has a comfortable centre cockpit with easy access to all the manoeuvres while guests can enjoy the aft sunbathing
Engine overhauled 2022
Max. Geschwindigkeit | 10kn |
Gesamtlänge | 21.78m |
Tiefgang | 2.8m |
Breite | 5.75m |
Länge an Wasserleine | 19.38m |
Stromkreis | 220V |
Frischwassertank | 2000 l () |
Kraftstofftank | 1700 l () |
Sammeltank |
Doppelkojen | 1 |
Etagenkojen | 2 |
Kabinen | 3 |
Toiletten | 4 |
Motorfabrikat | Volvo Penta |
Baujahr | 1994 |
Gesamtleistung | 200ps |
Motortyp | Innenborder |
Steuerung | Direktantrieb |
Treibstoff | Diesel |
Generator | 1 x 14 Kw - Fisher Panda |
Wechselrichter | Qty: 3 |
Klimaanlage | ✓ |
Frischwasserbereiter | 120l/ |
Beiboot | 3.20+Fb 25 hp |
Steuerrad | ✓ |
Allestimento tecnico e di coperta
Tender (3.20+Fb 25 hp).
Dotazioni domestiche di bordo
Dissalatore (120l/), 3 Inverter.
Strumentazione completa B&G e Raymarine